docs(go): raise DeepSeek V4.1 Flash allowances in V2 (#54753)

This commit is contained in:
Jack 2026-10-12 16:27:35 +08:00 • committed by GitHub
parent 337e933d4a
commit 60a212c076
No known key found for this signature in database
GPG key ID: B5690EEEBB952194

View file

@ -151,8 +151,8 @@ Token prices are per 1M tokens.
| Qwen3.8 Flash | $0.15 | $0.47 | $0.016 | $0.20 | **$30** |
| Qwen3.7 Plus (≤ 256K tokens) | $0.40 | $1.60 | $0.04 | $0.50 | **$60** |
| Qwen3.7 Plus (> 256K tokens) | $1.20 | $4.80 | $0.12 | $1.50 | **$60** |
| DeepSeek V4.1 Flash (Off-Peak) | $0.15 | $0.60 | $0.003 | - | **$60** |
| DeepSeek V4.1 Flash (Peak) | $0.30 | $1.20 | $0.006 | - | **$60** |
| DeepSeek V4.1 Flash (Off-Peak) | $0.15 | $0.60 | $0.003 | - | **$80** |
| DeepSeek V4.1 Flash (Peak) | $0.30 | $1.20 | $0.006 | - | **$80** |
| DeepSeek V4 Pro (Off-Peak) | $0.66 | $1.98 | $0.022 | - | **$15** |
| DeepSeek V4 Pro (Peak) | $1.32 | $3.96 | $0.044 | - | **$15** |
| DeepSeek V4 Flash (Off-Peak) | $0.15 | $0.60 | $0.003 | - | **$30** |
@ -199,8 +199,8 @@ Token prices are per 1M tokens.
| Qwen3.8 Flash | $0.15 | $0.47 | $0.016 | $0.20 | **$90** |
| Qwen3.7 Plus (≤ 256K tokens) | $0.40 | $1.60 | $0.04 | $0.50 | **$180** |
| Qwen3.7 Plus (> 256K tokens) | $1.20 | $4.80 | $0.12 | $1.50 | **$180** |
| DeepSeek V4.1 Flash (Off-Peak) | $0.15 | $0.60 | $0.003 | - | **$120** |
| DeepSeek V4.1 Flash (Peak) | $0.30 | $1.20 | $0.006 | - | **$120** |
| DeepSeek V4.1 Flash (Off-Peak) | $0.15 | $0.60 | $0.003 | - | **$160** |
| DeepSeek V4.1 Flash (Peak) | $0.30 | $1.20 | $0.006 | - | **$160** |
| DeepSeek V4 Pro (Off-Peak) | $0.66 | $1.98 | $0.022 | - | **$60** |
| DeepSeek V4 Pro (Peak) | $1.32 | $3.96 | $0.044 | - | **$60** |
| DeepSeek V4 Flash (Off-Peak) | $0.15 | $0.60 | $0.003 | - | **$120** |
@ -262,7 +262,7 @@ Plus estimates scale with each model's higher usage limit.
| Qwen3.8 Max | 160 | 400 | 810 |
| Qwen3.8 Flash | 5,400 | 13,500 | 27,000 |
| Qwen3.7 Plus | 4,300 | 10,800 | 21,600 |
| DeepSeek V4.1 Flash | 26,000 | 65,000 | 130,000 |
| DeepSeek V4.1 Flash | 34,670 | 86,670 | 173,330 |
| DeepSeek V4 Pro | 1,050 | 2,600 | 5,200 |
| DeepSeek V4 Flash | 13,000 | 32,500 | 65,000 |
| DeepSeek V4 Flash Vision Exp | 6,500 | 16,250 | 32,500 |
@ -300,7 +300,7 @@ Plus estimates scale with each model's higher usage limit.
| Qwen3.8 Max | 640 | 1,600 | 3,240 |
| Qwen3.8 Flash | 16,200 | 40,500 | 81,000 |
| Qwen3.7 Plus | 12,900 | 32,400 | 64,800 |
| DeepSeek V4.1 Flash | 52,000 | 130,000 | 260,000 |
| DeepSeek V4.1 Flash | 69,330 | 173,330 | 346,670 |
| DeepSeek V4 Pro | 4,200 | 10,400 | 20,800 |
| DeepSeek V4 Flash | 52,000 | 130,000 | 260,000 |
| DeepSeek V4 Flash Vision Exp | 26,000 | 65,000 | 130,000 |